| C h a n g e |
Rank | Musher | Bib | Check |
Time In | Dogs In | Time En |
Prev. Check |
Prev. Time Out | Speed | Avg. Speed | Days | Hours | Minutes | Seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Buser | 14 | Nome | 03/12 08:46:02 | 10 | 03:03 | Safety | 03/12 05:43 | 7.21 | 5.13 | 8 | 22 | 46 | 2 | |
| 2 | Ramy Brooks | 19 | Nome | 03/12 10:49:18 | 7 | 02:59 | Safety | 03/12 07:50 | 7.37 | 5.08 | 9 | 0 | 49 | 18 | |
| 3 | John Baker | 7 | Nome | 03/12 15:46:30 | 7 | 03:15 | Safety | 03/12 12:31 | 6.76 | 4.96 | 9 | 5 | 46 | 30 | |
| 4 | Jon Little | 4 | Nome | 03/12 17:22:44 | 9 | 02:28 | Safety | 03/12 14:54 | 8.91 | 4.93 | 9 | 7 | 22 | 44 | |
| 5 | Vern Halter | 33 | Nome | 03/12 17:47:48 | 9 | 02:56 | Safety | 03/12 14:51 | 7.50 | 4.92 | 9 | 7 | 47 | 48 | |
| 6 | Jeff King | 39 | Nome | 03/12 20:42:19 | 10 | 02:35 | Safety | 03/12 18:07 | 8.51 | 4.86 | 9 | 10 | 42 | 19 | |
| 7 | Ramey Smyth | 48 | Nome | 03/12 22:02:29 | 7 | 02:14 | Safety | 03/12 19:48 | 9.85 | 4.83 | 9 | 12 | 2 | 29 | |
| 8 | Charlie Boulding | 2 | Nome | 03/12 23:36:32 | 8 | 03:25 | Safety | 03/12 20:11 | 6.43 | 4.79 | 9 | 13 | 36 | 32 | |
| 9 | Robert Sorlie (R) | 54 | Nome | 03/12 23:44:52 | 8 | 02:37 | Safety | 03/12 21:07 | 8.40 | 4.79 | 9 | 13 | 44 | 52 | |
| 10 | Kjetil Backen (R) | 52 | Nome | 03/12 23:47:42 | 10 | 02:34 | Safety | 03/12 21:13 | 8.57 | 4.79 | 9 | 13 | 47 | 42 | |
| 11 | Mitch Seavey | 16 | Nome | 03/13 00:25:10 | 6 | 02:39 | Safety | 03/12 21:46 | 8.30 | 4.78 | 9 | 14 | 25 | 10 | |
| 12 | Harald Tunheim | 18 | Nome | 03/13 01:10:03 | 9 | 03:27 | Safety | 03/12 21:43 | 6.37 | 4.76 | 9 | 15 | 10 | 3 | |
| 13 | Sonny Lindner | 34 | Nome | 03/13 05:08:29 | 11 | 02:52 | Safety | 03/13 02:16 | 7.67 | 4.68 | 9 | 19 | 8 | 29 | |
| 14 | Ray Redington, Jr. | 10 | Nome | 03/13 07:26:18 | 7 | 02:33 | Safety | 03/13 04:53 | 8.62 | 4.64 | 9 | 21 | 26 | 18 | |
| 15 | Tim Osmar | 22 | Nome | 03/13 07:48:19 | 10 | 02:36 | Safety | 03/13 05:12 | 8.46 | 4.63 | 9 | 21 | 48 | 19 | |
| 16 | Dee Dee Jonrowe | 31 | Nome | 03/13 08:07:20 | 6 | 03:08 | Safety | 03/13 04:59 | 7.02 | 4.62 | 9 | 22 | 7 | 20 | |
| 17 | Jerry Riley | 5 | Nome | 03/13 08:11:31 | 5 | 03:16 | Safety | 03/13 04:55 | 6.73 | 4.62 | 9 | 22 | 11 | 31 | |
| 18 | Ken Anderson | 58 | Nome | 03/13 08:29:49 | 6 | 02:58 | Safety | 03/13 05:31 | 7.41 | 4.62 | 9 | 22 | 29 | 49 | |
| 19 | Rick Swenson | 21 | Nome | 03/13 09:41:11 | 8 | 03:03 | Safety | 03/13 06:38 | 7.21 | 4.59 | 9 | 23 | 41 | 11 | |
| 20 | Lynda Plettner | 13 | Nome | 03/13 12:34:24 | 13 | 02:49 | Safety | 03/13 09:45 | 7.81 | 4.54 | 10 | 2 | 34 | 24 | |
| 21 | Al Hardman | 32 | Nome | 03/13 14:20:30 | 12 | 02:30 | Safety | 03/13 11:50 | 8.80 | 4.51 | 10 | 4 | 20 | 30 | |
| 22 | John Barron | 51 | Nome | 03/13 16:25:40 | 9 | 02:59 | Safety | 03/13 13:26 | 7.37 | 4.47 | 10 | 6 | 25 | 40 | |
| 23 | Hans Gatt | 12 | Nome | 03/13 18:54:04 | 10 | 02:29 | Safety | 03/13 16:25 | 8.85 | 4.42 | 10 | 8 | 54 | 4 | |
| 24 | Bruce Lee | 29 | Nome | 03/13 21:20:17 | 8 | 02:35 | Safety | 03/13 18:45 | 8.51 | 4.38 | 10 | 11 | 20 | 17 | |
| 25 | Jim Lanier | 17 | Nome | 03/13 22:43:00 | 9 | 04:08 | Safety | 03/13 18:35 | 5.32 | 4.36 | 10 | 12 | 43 | 0 | |
| 26 | Peter Bartlett (R) | 3 | Nome | 03/14 02:13:10 | 9 | 02:44 | Safety | 03/13 23:29 | 8.04 | 4.30 | 10 | 16 | 13 | 10 | |
| 27 | Bill Cotter | 62 | Nome | 03/14 03:20:32 | 10 | 03:04 | Safety | 03/14 00:16 | 7.17 | 4.28 | 10 | 17 | 20 | 32 | |
| 28 | Sonny King | 25 | Nome | 03/14 03:39:02 | 11 | 03:17 | Safety | 03/14 00:22 | 6.70 | 4.27 | 10 | 17 | 39 | 2 | |
| 29 | Aliy Zirkle | 24 | Nome | 03/14 04:01:45 | 7 | 03:12 | Safety | 03/14 00:49 | 6.87 | 4.27 | 10 | 18 | 1 | 45 | |
| 30 | Jim Gallea | 27 | Nome | 03/14 06:38:19 | 12 | 02:43 | Safety | 03/14 03:55 | 8.09 | 4.22 | 10 | 20 | 38 | 19 | |
| 31 | Robert Bundtzen | 6 | Nome | 03/14 10:34:42 | 11 | 03:02 | Safety | 03/14 07:32 | 7.25 | 4.16 | 11 | 0 | 34 | 42 | |
| 32 | Keith Aili (R) | 45 | Nome | 03/14 17:34:37 | 8 | 02:56 | Safety | 03/14 14:38 | 7.50 | 4.05 | 11 | 7 | 34 | 37 | |
| 33 | Stan Passananti (R) | 40 | Nome | 03/14 17:36:42 | 9 | 02:56 | Safety | 03/14 14:40 | 7.50 | 4.05 | 11 | 7 | 36 | 42 | |
| 34 | Nils Hahn | 42 | Nome | 03/15 00:53:49 | 10 | 02:35 | Safety | 03/14 22:18 | 8.51 | 3.95 | 11 | 14 | 53 | 49 | |
| 35 | Gerald Sousa (R) | 64 | Nome | 03/15 06:35:35 | 11 | 02:31 | Safety | 03/15 04:04 | 8.74 | 3.87 | 11 | 20 | 35 | 35 | |
| 36 | Palmer Sagoonick | 53 | Nome | 03/15 06:50:54 | 8 | 02:38 | Safety | 03/15 04:12 | 8.35 | 3.86 | 11 | 20 | 50 | 54 | |
| 37 | Melanie Gould | 55 | Nome | 03/15 07:33:55 | 10 | 03:02 | Safety | 03/15 04:31 | 7.25 | 3.85 | 11 | 21 | 33 | 55 | |
| 38 | Mike Williams | 26 | Nome | 03/15 08:23:46 | 14 | 03:19 | Safety | 03/15 05:04 | 6.63 | 3.84 | 11 | 22 | 23 | 46 | |
| 39 | Garth Elsdon (R) | 57 | Nome | 03/15 09:23:46 | 13 | 02:49 | Safety | 03/15 06:34 | 7.81 | 3.83 | 11 | 23 | 23 | 46 | |
| 40 | Doug Swingley | 8 | Nome | 03/16 15:24:05 | 14 | 02:01 | Safety | 03/16 13:23 | 10.90 | 3.47 | 13 | 5 | 24 | 5 | |
| 41 | Harmony Kanavle (R) | 59 | Nome | 03/16 16:14:26 | 10 | 02:25 | Safety | 03/16 13:49 | 9.10 | 3.46 | 13 | 6 | 14 | 26 | |
| 42 | Jason Barron | 61 | Nome | 03/16 16:14:26 | 10 | 02:25 | Safety | 03/16 13:49 | 9.10 | 3.46 | 13 | 6 | 14 | 26 | |
| 43 | Daniel Vetsch (R) | 49 | Nome | 03/16 16:32:34 | 11 | 02:35 | Safety | 03/16 13:57 | 8.51 | 3.45 | 13 | 6 | 32 | 34 | |
| 44 | Jim Oehlschlaeger | 63 | Nome | 03/16 17:02:09 | 11 | 02:46 | Safety | 03/16 14:16 | 7.95 | 3.45 | 13 | 7 | 2 | 9 | |
| 45 | Nikolai Ettyne | 46 | Nome | 03/16 18:18:58 | 10 | 03:08 | Safety | 03/16 15:10 | 7.02 | 3.44 | 13 | 8 | 18 | 58 | |
| 46 | Kelly Williams (R) | 60 | Nome | 03/16 18:20:23 | 12 | 02:32 | Safety | 03/16 15:48 | 8.68 | 3.44 | 13 | 8 | 20 | 23 | |
| 47 | Lisa Frederic (R) | 44 | Nome | 03/17 09:45:55 | 10 | 03:40 | Safety | 03/17 06:05 | 6 | 3.28 | 13 | 23 | 45 | 55 | |
| 48 | John Bramante | 50 | Nome | 03/17 09:47:22 | 9 | 02:44 | Safety | 03/17 07:03 | 8.04 | 3.28 | 13 | 23 | 47 | 22 | |
| 49 | Karen Land (R) | 65 | Nome | 03/17 09:55:22 | 11 | 02:52 | Safety | 03/17 07:03 | 7.67 | 3.28 | 13 | 23 | 55 | 22 | |
| 50 | Devan Currier (R) | 38 | Nome | 03/17 10:56:06 | 10 | 03:04 | Safety | 03/17 07:52 | 7.17 | 3.27 | 14 | 0 | 56 | 6 | |
| 51 | Lesley Monk | 37 | Nome | 03/17 11:00:00 | 9 | 03:07 | Safety | 03/17 07:53 | 7.05 | 3.27 | 14 | 1 | 0 | 0 | |
| 52 | G. B. Jones (R) | 9 | Nome | 03/17 11:11:11 | 10 | 03:27 | Safety | 03/17 07:44 | 6.37 | 3.26 | 14 | 1 | 11 | 11 | |
| 53 | Bill Borden (R) | 41 | Nome | 03/17 14:10:14 | 13 | 03:03 | Safety | 03/17 11:07 | 7.21 | 3.23 | 14 | 4 | 10 | 14 | |
| 54 | Ken Chase | 35 | Nome | 03/17 14:15:21 | 8 | 03:01 | Safety | 03/17 11:14 | 7.29 | 3.23 | 14 | 4 | 15 | 21 | |
| + | 55 | David Straub (R) | 36 | Nome | 03/17 15:38:12 | 9 | 02:41 | Safety | 03/17 12:57 | 8.19 | 3.22 | 14 | 5 | 38 | 12 |
| C h a n g e |
Rank | Musher | Bib | Check |
Time In | Dogs In | Time Out | Dogs Out | Time at Check |
Time En |
Prev. Check |
Prev. Time Out | Speed | 8 Hr. Lay |
24 Hour Lay |
Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Sandy McKee (R) | 43 | Elim | 03/15 19:26:00 | 10 | 08:41 | Koyuk | 03/15 10:45 | 5.52 | Y | Y | Scratched | ||||
| 57 | Mark Black (R) | 47 | Unalakleet | 03/13 20:45:00 | 9 | 14:44 | Kaltag | 03/13 06:01 | 6.10 | Y | Y | Scratched | ||||
| 58 | Rick Horstmann (R) | 11 | Galena | 03/12 17:57:00 | 14 | 09:33 | Ruby | 03/12 08:24 | 5.44 | Y | Y | Scratched | ||||
| 59 | Linwood Fiedler | 28 | Ruby | 03/08 08:01:00 | 8 | 10:59 | Cripple | 03/07 21:02 | 10.19 | N | Y | Scratched | ||||
| 60 | Lance Mackey | 20 | Ophir | 03/07 20:51:00 | 8 | 02:55 | Takotna | 03/07 17:56 | 13.02 | N | Y | Scratched | ||||
| 61 | Ellen Halverson (R) | 30 | Takotna | 03/09 03:22:00 | 15 | 21:57 | McGrath | 03/08 05:25 | 1.04 | N | Y | Scratched | ||||
| 62 | Judy Merritt (R) | 15 | Rohn | 03/07 11:20:00 | 14 | 19:27 | Rainy Pass | 03/06 15:53 | 2.46 | N | Y | Scratched | ||||
| 63 | Burt Bomhoff | 23 | Skwentna | 03/04 03:41:00 | 15 | 04:09 | Yentna | 03/03 23:32 | 8.19 | N | N | Scratched | ||||
| 64 | Perry Solmonson (R) | 56 | Skwentna | 03/04 11:00:00 | 16 | 04:35 | Yentna | 03/04 06:25 | 7.41 | N | N | Scratched |